<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 20:34 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://emedr.dmu.ac.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>East Midlands Economic Data Repository</title>
		<link><![CDATA[https://emedr.dmu.ac.uk]]></link>
		<description><![CDATA[East Midlands Economic Data Repository]]></description>
		<lastBuildDate><![CDATA[Tue, 25 May 2021 10:49:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://emedr.dmu.ac.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 25 May 2021 10:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/low-income-families-are-more-vulnerable-amid-the-rising-prices-of-food-and-energy/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/low-income-families-are-more-vulnerable-amid-the-rising-prices-of-food-and-energy/]]></link>
			<title>Low income families are more vulnerable amid the rising prices of food and energy</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 15:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/census-2021-religion-in-leicester/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/census-2021-religion-in-leicester/]]></link>
			<title>Census 2021 &#8211; Religion in Leicester</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 17:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/what-the-2021-census-tells-us-about-leicester-population-age-and-country-of-birth/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/what-the-2021-census-tells-us-about-leicester-population-age-and-country-of-birth/]]></link>
			<title>What the 2021 Census tells us about Leicester &#8211; population, age and country of birth</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 16:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/low-investment-in-key-sectors-explains-the-lag-in-productivity-in-the-u-k-from-1997-to-2020/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/low-investment-in-key-sectors-explains-the-lag-in-productivity-in-the-u-k-from-1997-to-2020/]]></link>
			<title>Low investment in key sectors explains the lag in productivity in the U.K from 1997 to 2020</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 06:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/data-visualisations/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/data-visualisations/]]></link>
			<title>Data visualisations</title>
			<pubDate><![CDATA[Tue, 03 May 2022 11:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/some-insights-on-income-and-the-cost-of-livings-from-the-living-costs-and-food-survey/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/some-insights-on-income-and-the-cost-of-livings-from-the-living-costs-and-food-survey/]]></link>
			<title>Some insights on income and the cost of livings from the living costs and food survey</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 15:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/east-midlands-had-the-lowest-inflation-in-the-past-12-months/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/east-midlands-had-the-lowest-inflation-in-the-past-12-months/]]></link>
			<title>East Midlands had the lowest inflation in the past 12 months</title>
			<pubDate><![CDATA[Mon, 28 Mar 2022 09:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/inflation/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/inflation/]]></link>
			<title>Inflation</title>
			<pubDate><![CDATA[Mon, 28 Mar 2022 09:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/can-leicester-and-nottingham-become-globally-competitive-cities/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/can-leicester-and-nottingham-become-globally-competitive-cities/]]></link>
			<title>Can Leicester and Nottingham become Globally Competitive Cities?</title>
			<pubDate><![CDATA[Thu, 03 Mar 2022 11:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/compensation-of-employees-per-head-in-east-midlands-from-1997-to-2019/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/compensation-of-employees-per-head-in-east-midlands-from-1997-to-2019/]]></link>
			<title>Compensation of employees per head in East Midlands from 1997 to 2019</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 11:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/overcrowding-in-leicester-lessons-from-the-2021-census/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/overcrowding-in-leicester-lessons-from-the-2021-census/]]></link>
			<title>Overcrowding in Leicester? Lessons from the 2021 Census</title>
			<pubDate><![CDATA[Fri, 24 Mar 2023 11:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/health-deprivation-is-the-main-reason-people-lost-jobs-during-the-pandemic/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/health-deprivation-is-the-main-reason-people-lost-jobs-during-the-pandemic/]]></link>
			<title>Health Deprivation is the main reason people lost jobs during the pandemic</title>
			<pubDate><![CDATA[Sat, 26 Mar 2022 14:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/unemployment-in-east-midlands-in-2022/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/unemployment-in-east-midlands-in-2022/]]></link>
			<title>Unemployment in East Midlands in 2022</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 11:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/sdgs/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/sdgs/]]></link>
			<title>SDGs</title>
			<pubDate><![CDATA[Fri, 17 Jun 2022 07:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/small-and-medium-enterprises-smes-in-derby-leicester-and-nottingham/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/small-and-medium-enterprises-smes-in-derby-leicester-and-nottingham/]]></link>
			<title>Small and Medium Enterprises (SMEs) in Derby, Leicester and Nottingham</title>
			<pubDate><![CDATA[Sat, 26 Mar 2022 14:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/509-2/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/509-2/]]></link>
			<title>Gross disposable household income in East Midlands from 1997 to 2019</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 10:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/who-can-afford-a-house-in-leicester/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/who-can-afford-a-house-in-leicester/]]></link>
			<title>Who can afford a house in Leicester?</title>
			<pubDate><![CDATA[Mon, 14 Feb 2022 10:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/we-will-work-more-from-home-in-the-midlands-post-covid-19/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/we-will-work-more-from-home-in-the-midlands-post-covid-19/]]></link>
			<title>Will we work more from home post COVID-19?</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 14:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/has-there-been-an-increase-in-wages-for-the-poor/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/has-there-been-an-increase-in-wages-for-the-poor/]]></link>
			<title>Has there been an increase in wages for the poor?</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 12:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/claimant-count/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/claimant-count/]]></link>
			<title>Claimant Count</title>
			<pubDate><![CDATA[Tue, 06 Jul 2021 10:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/east-midlands-data/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/east-midlands-data/]]></link>
			<title>East Midlands Data</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 13:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/cases-of-covid-19/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/cases-of-covid-19/]]></link>
			<title>COVID-19 data</title>
			<pubDate><![CDATA[Thu, 01 Jul 2021 17:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/index-of-deprivation/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/index-of-deprivation/]]></link>
			<title>Index of deprivation</title>
			<pubDate><![CDATA[Mon, 05 Jul 2021 07:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/data-briefs/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/data-briefs/]]></link>
			<title>Data briefs</title>
			<pubDate><![CDATA[Mon, 05 Jul 2021 06:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/about-emedr/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/about-emedr/]]></link>
			<title>About EMEDR</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 11:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/small-and-medium-enterprises-smes/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/small-and-medium-enterprises-smes/]]></link>
			<title>Small and Medium Enterprises (SMEs)</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 04:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/house-price/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/house-price/]]></link>
			<title>House price</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 04:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/policy-reports/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/policy-reports/]]></link>
			<title>Policy reports</title>
			<pubDate><![CDATA[Wed, 09 Jun 2021 14:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/homeworking-rates/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/homeworking-rates/]]></link>
			<title>Homeworking rates</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 02:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/economic-challenges-for-building-back-better-in-leicester/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/economic-challenges-for-building-back-better-in-leicester/]]></link>
			<title>Economic Challenges for Building Back Better In Leicester</title>
			<pubDate><![CDATA[Thu, 24 Jun 2021 11:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/income-skills-and-deprivation-in-leicester-and-nottingham/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/income-skills-and-deprivation-in-leicester-and-nottingham/]]></link>
			<title>Income, Skills and Deprivation in Leicester and Nottingham</title>
			<pubDate><![CDATA[Thu, 24 Jun 2021 11:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/leicester-stories-talks-build-back-better/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/leicester-stories-talks-build-back-better/]]></link>
			<title>Leicester Stories talks Build Back Better</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 12:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/centre-for-cities/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/centre-for-cities/]]></link>
			<title>Centre for Cities</title>
			<pubDate><![CDATA[Sat, 12 Jun 2021 14:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/areas-where-working-from-home-is-feasible-in-the-east-midlands/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/areas-where-working-from-home-is-feasible-in-the-east-midlands/]]></link>
			<title>Areas where working from home is feasible in the East Midlands</title>
			<pubDate><![CDATA[Sat, 05 Jun 2021 08:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/covid-19-and-employment-in-the-east-midlands/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/covid-19-and-employment-in-the-east-midlands/]]></link>
			<title>COVID-19 and Employment in the East Midlands</title>
			<pubDate><![CDATA[Mon, 28 Jun 2021 14:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/the-economic-impact-of-the-coronavirus-pandemic-for-leicester/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/the-economic-impact-of-the-coronavirus-pandemic-for-leicester/]]></link>
			<title>The Economic Impact of the Coronavirus Pandemic for Leicester</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 16:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/wage-distributions-mean-median-and-economically-inactive/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/wage-distributions-mean-median-and-economically-inactive/]]></link>
			<title>Wage distributions &#8211; mean, median and economically inactive</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/house-price-rises-in-the-east-midlands/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/house-price-rises-in-the-east-midlands/]]></link>
			<title>House price rises in the East Midlands</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 10:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/get-in-touch/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/get-in-touch/]]></link>
			<title>Get in touch</title>
			<pubDate><![CDATA[Thu, 03 Jun 2021 14:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emedr.dmu.ac.uk/emedr-blog/]]></guid>
			<link><![CDATA[https://emedr.dmu.ac.uk/emedr-blog/]]></link>
			<title>EMEDR Blog</title>
			<pubDate><![CDATA[Sat, 05 Jun 2021 06:58:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
